MLS® Listings for 1033 Marinaside
|
# 2705 1033 MARINASIDE CR |
||
| QUAYWEST, Unobstructed waterfront view boasting 2 bedrooms with 2 full baths and den. Open concept with spacious living, functional kitchen, floor to ceiling windows, and open balcony perfect for summer BBQs or enjoying nightly sunsets wit h waterfront views! Large den can be used as 3rd bedroom and extra storage off of the kitchen. Enjoy recreational facilities including indoor swimming pool, hot tub and steam room, exercise room, lounge, media room and 24 hrs concierge services. Walking steps to the Seawall, Urban Fare, Starbucks, Yaletown's fine dining and shopping and speedy transit at Yaletown/Roundhouse station. 1 parking, 2 lockers!... | |||
| MLS® No | V912453 | Price: $935,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Prompton Real Estate Serv.Inc. |
|||
|
# 2806 1033 MARINASIDE CR |
||
| Unobstructed waterfront views with 2 brms 2 full baths and a large den. The suite has a spacious layout with an open concept livingroom/kitchen, floor to ceiling windows, gas fireplace and an open balcony to compliment the waterfront views. Enjoy hardwood floors plus new carpet in the bedrooms. The large den can be used as a 3rd bedroom. The recreational facilities are spectacular - including an indoor swimming pool, hot tub, steam room, exercise room and 24 hour concierge. You are just a few steps to the seawall, Urban Fare, Starbucks, and Yaletowns exceptional restaurants and shops. You are also steps to transit and the Canada Line Yaletown station. Also included is one parking stall and a storage locker. Open Sun Feb 5, 2-4pm... | |||
| MLS® No | V922005 | Price: $1,129,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Coldwell Banker City Centre |
|||


