MLS® Listings for 928 Homer
|
# 306 928 HOMER ST |
||
| This beautiful 520 sq. ft. one bedroom is located in the heart of Yaletown. With an incredible downtown feel from the balcony and great building amenities including a pool table room, games room, library, gym and a spectacular rooftop patio. Meticulously cared for and maintained this unit is a must see. Click View Multimedia for more info.... | |||
| MLS® No | V921984 | Price: $379,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 532 Sq.Ft. | ||
Listed by: oneflatfee.ca |
|||
|
# 608 928 HOMER ST |
||
| Absolutely gorgeous 1 bedroom in much sought after "Yaletown Park 1"! Great floor plan w no wasted space. East facing, Bright & really spacious with loads of natural light. Open living/dining area with sliders to a decent sized balcony for your bbq, Good sized bedroom. Designer interior d?cor w beautiful laminate floors, granite counters, 5 new appliances & extra storage space or den area. The building features excellent amenities including an exercise centre, guest suite, a garden & bike Room. This unit includes 1 parking + 1 extra large storage locker. The location is in the centre of everything downtown. Live the urban lifestyle! Pets and Rentals are OK. sneak peek Thur May 17th 6- 7.Open Sat May 19, 1-4PM, Sun May 20th 2-4pm.... | |||
| MLS® No | V950472 | Price: $389,988 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 505 Sq.Ft. | ||
Listed by: RE/MAX Crest Westside (VanW7) |
|||
|
# 1409 928 HOMER ST |
||
| Great investment opportunity, currently rented at $1850/month furnished. This rarely available 1 bedroom & 1 bathroom 09 unit is 519 sq ft, has an open floorplan and is extremely functional. Just steps away from all of Yaletown's best attractions such as shopping, restaurants, parks, Roundhouse Community Centre and Canada Line Skytrain station. A close walk to the marina, BC Place and Rogers Arena and all the entertainment on Granville St. Unit comes with 1 parking and 1 storage space. The building has great amenities including an exercise centre, guest suites and recreation room to name a few. Call today to book a showing.... | |||
| MLS® No | V938610 | Price: $396,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 519 Sq.Ft. | ||
Listed by: Re/Max City Realty (AbbottSt) |
|||
|
# 2308 928 HOMER ST |
||
| "YALETOWN PARK", southeast and west views of False Creek, 1 bedroom & small den, laminate floors, balcony, locker, fitness centre, open kitchen, stone counters, breakfast bar, special wine storage, elegant & grand lobby entrance, lounge, guest suite & theatre/media room.Open house every Sunday 2-4 pm.... | |||
| MLS® No | V934171 | Price: $399,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 506 Sq.Ft. | ||
Listed by: Homeland Realty |
|||
|
# 1206 928 HOMER ST |
||
| One of Yaletown's favorite location: Yaletown Park! This beautifully kept, XL corner suite features floor to ceiling windows, upgraded H/W flooring, 12x24 ceramic tiles and open NE city views. The open concept kitchen offers crisp white app liances, quartz counters breakfast and built-on wine rack. At 656 SqFt you have great flexibility with your living space with options for a dining room, den, insuite storage, etc. Parking and storage included. Yaletown Park is a collection of 3 towers offering 600+ homes, great amenities including exercise centre and party room and an unbeatable location. Explore the shops and incredible restaurants of Yaletown, stroll the seawall and fall in love with everything this city has to offer.... | |||
| MLS® No | V949574 | Price: $459,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 656 Sq.Ft. | ||
Listed by: Century 21 In Town Realty |
|||
|
# 1906 928 HOMER ST |
||
| Welcome home to a true Yaletown location. Immaculate CORNER unit located on 19TH floor with beautiful views. This home is in as new condition featuring open kitchen with granite counters and dark cabinets. Corner office or dining room and small office or dining room and small office or pantry. Lots of windows and light. One parking and one locker included. Superior building with concierge, 3 elevators, guest suite, on-site management, media room, park and rooftop deck. Walk to skytrain, restaurants, bars, etc. Excellent investment and assessment at $469,000. Don't miss this one! Fast possession possible. This is an excellent investment opportunity.... | |||
| MLS® No | V946954 | Price: $469,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 656 Sq.Ft. | ||
Listed by: Sutton Group-West Coast Rlty |
|||
|
# 901 928 HOMER ST |
||
| In the centre of Yaletown. Immaculately kept owner occupied 2 bedroom suite featuring brand new hardwood floors throughout, new paint and beautiful stainless steel appliances. Corner unit with a protected SW exposure overlooking Yaletown. Designer finishings, including Quartz counters, wine rack and floor to ceiling windows plus a home office for your convenience. Ready to move in or rent out. Boutique shopping, trendy bars, lounges, restaurants and the waterfront are at your doorstep.... | |||
| MLS® No | V945087 | Price: $529,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 726 Sq.Ft. | ||
Listed by: Sutton Centre Realty |
|||
# 2807 928 HOMER ST |
|||
| Gorgeous 2-bedroom & den + 2-full bath unit at "Yaletown Park 1". Large deck, southeast exposure with sweeping views of city, mountain and water. Fabulous location, steps to Yaletown shopping, restaurants and skytrain station. A great view unit in the heart of Yaletown!!... | |||
| MLS® No | V951479 | Price: $539,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 728 Sq.Ft. | ||
Listed by: Rennie & Associates Realty |
|||







